Steel cord conveyor belts are highly wear-resistant and used principally for long-haul conveying, heavy loads and physically demanding applications. We are willing to offer this steel cord conveyor belt with competitive price.
The steel cord conveyor belt is a rubber conveyor belt with a steel wire rope as a skeleton. It has the advantages of high tensile strength, good impact resistance, long service life, small elongation, good groove formation and good bending resistance.,which is suitable for long-distance, high-capacity, high-speed transportation of materials, long-distance, highly abused and demanding applications, long life through excellent joint efficiency and tight bonding between steel wire and rubber, even The same is true under harsh conditions.
Massive task steel cord conveyor belt for general use is widely used in coal, mine, port, metallurgy, power, chemical industries and suitable for high strength,long distance and heavy load transportation of materials. The product is excellent for long distance, high abasion, high impact/tensile strength with longer service life, more excellent durability.
ltem | ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tensile Strength (N/mm) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 |
Diameter (mm) | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 7.2 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 |
Pitch (mm) | 10±1.5 | 10±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 16±1.5 | 17±1.5 | 17±1.5 |
Top Cover Thickness (mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
Bottom cover thickness | 5 | 5 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
Number of Steel Cord | |||||||||||||
Width (mm) | ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST4500 | ST5400 |
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | ||||
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 59 | 55 | 55 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 77 | 77 | 71 | 66 | 66 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 90 | 90 | 84 | 78 | 78 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 104 | 104 | 96 | 90 | 90 |
1800 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 117 | 117 | 109 | 102 | 102 | |
2000 | 159 | 159 | 159 | 159 | 128 | 128 | 130 | 130 | 121 | 113 | 113 | ||
2200 | 176 | 141 | 141 | 144 | 144 | 134 | 125 | 125 | |||||
2400 | 193 | 155 | 155 | 157 | 157 | 146 | 137 | 137 | |||||
Note1.Thickness of cover rubber, Diametcr of steelcord and pitch of steel cord can be customizd according to the requirement of the curtomar aftrnegotiation. 2.The belt can be produced according to the requirement of the customer under the standards of theGeman DIN22131,AustraliaA5133Japan J5K6369,etc. |
Please enter the information below and we will process your request immediately. If you have an urgent requirement, please call us at +86 180 3186 9514 or orientflex@orientrubber.com.