Abrasion Resistant Conveyor Belt Introduction
Abrasion resistant conveyor belt is made of polyamide / polyester (EP) or polyester / polyester (EE).
Abrasion resistant conveyor belt is used in the transportation of coarse materials. Some of the materials transported include gravel, sinter and sand. This conveyor belt is very ideal for an industrial environment due to its heavy duty properties which take care of high density materials which are highly abrasive.
Characteristics of Abrasion Resistant Conveyor Belt:
Excellent abrasion resistance (loss from abrasion 90mm3 or less);
Tensile strength is 14Mpa or more, elongation is 400% or more, hardness is to 60±5°.
Application of Abrasion Resistant Conveyor Belt:
This belt is especially suitable for medium, long-distance transportation of materials, used in lines of mining,ports,electricy metalirgical infustry,in cement factories, chemical industry, coal mines and etc.
Specification of Abrasion Resistant Conveyor Belt:
Fabric | Fabric Structure | Fabric Type | Fabric Thickness (mm/P) | Bclt's whole tensile strength | Cover rubber thickncss | Width(mm) | ||||||
Warp | Weft | 2ply | 3ply | 4ply | 5ply | 6ply | Top(mm) | Bottom(mm) | ||||
Polyester(Ep) | Polyester | NN66 | EP100 | 0.85 | 200 | 300 | 400 | 500 | 600 | 0-18 | 0-10 | 100-2200 |
EP125 | 0.9 | 250 | 375 | 500 | 625 | 750 | ||||||
EP150 | 1 | 300 | 450 | 600 | 750 | 900 | ||||||
EP200 | 1.1 | 400 | 600 | 800 | 10O0 | 1200 | ||||||
EP250 | 1.15 | 500 | 750 | 1000 | 1250 | 1500 | ||||||
EP300 | 1.25 | 600 | 900 | 1200 | 1500 | 1800 | ||||||
EP350 | 1.35 | 700 | 1050 | 1400 | 1750 | 2100 | ||||||
EP400 | 1.45 | 800 | 1200 | 1600 | 2000 | |||||||
EP500 | 1.55 | 1000 | 1500 | 2000 | 2500 | |||||||
Nylon (NN) | Nylon | NN66 | NN100 | 0.85 | 200 | 300 | 400 | 500 | 600 | |||
NN125 | 0.9 | 250 | 375 | 500 | 625 | 750 | ||||||
NN150 | 1 | 300 | 450 | 600 | 750 | 900 | ||||||
NN200 | 1.1 | 400 | 600 | 800 | 1000 | 1200 | ||||||
NN250 | 1.15 | 500 | 750 | 1000 | 1250 | 1500 | ||||||
NN300 | 1.25 | 600 | 900 | 1200 | 1500 | 1800 | ||||||
NN350 | 1.35 | 700 | 1050 | 1400 | 1750 | 2100 | ||||||
EP400 | 1.45 | 800 | 1200 | 1600 | 2000 | |||||||
EP500 | 1.55 | 1000 | 1500 | 2000 | 2500 |
DIN 22102 | Tensile Strength | Elongatiol | Abrasion | Application | |
Mpa | kgf/cm² | % | mm³ | ||
Z | 15 | 150 | 400 | 200 | Abrasion resistant.Suitable for bulk and lumpy material uder normal working conditions. |
N | 17 | 170 | 450 | 180 | Abrasion resistant.Suitable for bulk and lumpy material uder normal working conditions. |
Y | 20 | 200 | 450 | 120 | Abrasion resistant.Suitable for heavy lump materials under normal working condition. |
W | 18 | 180 | 450 | 90 | Abrasion resistant.Suitable for heavy lump materials under normal working condition. |
X | 25 | 250 | 450 | 120 | Abrasion resistant.Suitable for heavy lump materials under normal working condition |
MOR | 15 | 150 | 400 | 250 | Moderatly oil resistant.Suitable for material consisting of animal fat or vegetable oil. |
T2 | 15 | 150 | 350 | 180 | Suitable for carrying hot loads continuouly at termperature up to 150℃. |
T3 | 10 | 100 | 300 | 250 | Suitable for carrying hot continuouly at termperature up to 180℃. |
Our Factory






Related Products
Get In Touch
Phone
+86 311 68008301
orientflex@orientrubber.com
/Phone/ WhatsApp
+86 180 3186 9514
Address
No298 Zhonghua North Street, Shijiazhuang, Hebei, China.